This page shows a list of known issues that impact the current default release of orgvue 3. If you are experiencing an issue which is listed here, there is no need to report it as a fix is already being prepared by our engineering team. If an issue you are experiencing is not listed, please report it either here - https://support.orgvue.com/hc/en-us/requests/new - or by emailing support@orgvue.com with all details. If you wish to be notified when a fix for a known issue is deployed, please mail support@orgvue.com quoting the ID for the issue from the table below.
ID | Area | Known Issue | Further Details | Workaround |
---|---|---|---|---|
54744 | Workspace | When adding Nodes using a Draft the changes to the Draft cannot be saved until a change to a property is made on an already existing Node. |
| |
54951 | Workspace | The scale of the org chart tooltip doesn't respect the resolution settings on a users computer. | ||
55084 | Workspace | When a lookup dataset does not include a property with the key "ID" then the order of the lookup is not respected in visualizations in Workspace | Update lookup dataset so the lookup property has the key "ID" | |
55951 | Workspace | If you use Colour By, aggregated by Sum, for a chart showing average, the resulting chart will not make sense. | ||
60139 | Implementation Hub | |||
61018 | Workspace | When you first create a pivot slide and do not apply any sorting to the columns, the sorting of the data in a csv export for this slide will differ from the sorting shown. In particular, the export will be sorted alphabetically with the column sort by depth. | Apply sorting to any column and the export will now match the view in the table. | |
61328 | Workspace | |||
61508 | Workspace | CH Robinson reported 2022/05/09 - https://orgvue.zendesk.com/agent/tickets/28774 | ||
62257 | Settings | When you are editing the permissions for a Pack, the available roles will not appear in the drop down. It will still work if you type the role in exactly | ||
62841 | Workspace | In orgvue 3.30 you cannot copy the results of a gizmo expression to clipboard. This works fine in 3.28 and a fix is being worked on | ||
64012 | Workspace | Heatmap & bar removed from worksheet slide when a second column is added | All versions | Do not add another column |
64149 | Settings | Switching the data list from active to archived doesn't show archived dataset list until you click on refresh button | ||
65002 | Workspace | Drafts archived in Settings appear in Workspace | 3.28 & later | |
65010 | Workspace | User creates draft from a view. User then deletes the view & archived the draft. Draft appears in 'import draft' option in Workspace Draft cannot be deleted Draft cannot have metadata updated | WS 3.30 & later Settings 1.30 & later | |
65312 | Workspace | Axes and chart contents overlap and exit the window when browser zoom is applied in multi-viz | All versions | Do not zoom |
65980 | Workspace | When a Save As is taken of a pack, and then another Save As is taken on the resulting pack, then there is a loading circle cursor and user is unable to Save As for a second time | All Versions | Go back to homescreen, click on the save as pack, then take a save as from there |
66380 | OrgVue | The survey Pre-Allocation feature is not compatible with older versions of surveys. Surveys created using a Template created before Wednesday 4th May 2022 will not be able to use the Pre-Allocation feature. | For a template to work with Pre-Allocation it must be recreated. | |
66852 | Workspace | When a pack that was created before global filters were introduced, then a 1x1 multi-slide shows duplicate properties in the filter panel. | 3.36 & 3.38 | None |
67027 | Workspace | Unable to apply default colour palette on multi-slide without selecting another palette first | 3.34/36 | Select another palette, then add the first palette |
Comments
0 comments
Please sign in to leave a comment.