This page shows a list of issues that are impacting users on the latest release of orgvue 3.
ID | Area | Known Issue |
Further Details |
Workround |
37932 | Workspace | Calculated Property in a Lookup stop Dataset Export | When trying to export a pack which includes a lookup to a lookup dataset that has a calculated property, the process will hang. | Either omit the calculation from the lookup dataset or set the calculation to be 'on-demand'. |
37705 | Workspace | Empty lookup dataset prevents a pack from opening | Users trying to open a pack off a dataset that has a lookup property pointing at an empty lookup dataset will fail to open with the message "Error Cannot read property '1' of undefined" | Ensure there is at least one entry in the lookup dataset OR remove the link from the property to the looked up dataset (if it's empty it's most likely not being used). |
34316 | Workspace | Gizmo language for returning date in local timezone | Users may experience an issue when using the Gizmo expression: today().valueOf() where the today command in Gizmo will use the local timezone rather than UTC. | |
35801 | Workspace | Revert button not present | Users may experience an issue where all nodes are deleted via a Cascade Delete action which cannot then be reverted | |
36041 | Workspace | Pack Property not updating when users switch datasets | Users may experience an issue where pack-properties using links do not update their results when the links are activated | |
36285 | Workspace | Duplicate IDs in a Draft | Users may experience an issue when creating a new node with a duplicate ID. The original node is orphaned and replaced by the new duplicate node | |
36478 | Workspace | Sub optimal on-demand calculation performance (for some cases) | Users can experience degraded performance when using on-demand expressions in datasets of more than 50,000 records | |
36479 | Workspace | Losing access to pack | Users may experience an issue when opening a Pack associated with a Dataset when using a View; if users save the Pack, it will point the Pack to the View which could result in some users losing access to the Pack | |
36561 | Workspace | Funnel chart and multi-color properties. (Note: this is a Limitation with charting framework which is outside orgvue's control) |
Users may experience an issue when adding a multi-color by - the labels on a Funnel Chart are removed
|
|
36726 | Workspace | Property pop-up to add properties closes itself in middle of transaction | When in a worksheet slide and columns are added and multiple properties selected, the pop-up panel disappears during configuration | |
35839 | Workspace | Chrome memory crash when exporting a pack |
Please be aware that we have identified a potential issue with Chrome memory limits being reached when exporting slides from orgvue. This is most often caused by paging generating a large number of slides, and we recommend the following to avoid an issue:
Or
|
|
NA | Workspace | Span of control in filters | With 3.10 onward, the span of control property is no longer available in the filter control as it creates a circular reference. User will be able to use outgoing count in filters to support span of control analysis. |
Comments
0 comments
Please sign in to leave a comment.