Orgvue templates get your analysis started, rapidly equipping you with detailed insights to analyse the size, cost, structure and composition of the organization. They are available to all users and can be accessed from your Orgvue tenant.
Follow the links to get more information about each pack:
- The questions you will be able to address through the insight provided
- Example visualizations
- A step-by-step guide to access and configure the pack
Pack Name | Description | Measures included |
---|---|---|
Organization Dimensions Story Pack | Understand the size of the workforce across key dimensions: Functional departments, Geographic locations, Business units and Grade levels. | Headcount |
Workforce Size and Cost Story Pack | Understand the size of the workforce and associated compensation costs. | Headcount % Headcount Total FTE % FTE Total Compensation % Compensation Average Compensation per employee |
Spans & Layers Intro Pack | Visualize and analyze the organization structure: Spans of control and organizational layers. (This pack excludes comparisons across organization dimensions). | Total Headcount Number of People managers Average span of control Number of Layers Total headcount by Layer Number/% of one-to-one reporting relationships Number/% of micro teams |
Spans & Layers Story Pack | Visualize and analyze the organization structure: Spans of control and organizational layers, including comparisons across organization dimensions: functional departments, geographic locations, business units, and grade levels. | Total Headcount Number of People managers Average span of control Number of Layers Total headcount by Layer Number/% of one-to-one reporting relationships Number/% of micro teams |
Spans & Layers Targets Pack | Reveal the extent to which the organization structure is aligned with your specified targets: Identify where management spans are on, above, or below target, and where positions extend beyond the target number of layers. | (In addition to above): Number/% of managers with off target spans Number/% of managers with on/below/above target spans Number/% of positions beyond target number of layers |
Gender Diversity Story Pack | Visualize and analyze gender diversity to understand the proportion of female, male and non-binary employees and gender pay differences. | Total Headcount % Gender Average Compensation Average Compensation by gender Average Gender Compensation differences |
Age and Tenure Story Pack | Visualize and analyze the age and tenure of the workforce and identify potential risks through employees approaching retirement age. | Total Headcount Average Age % Age Category % Retiring in X years Average Tenure % Tenure Category |
Demographic Analysis Story Pack | Analyze the composition of the workforce and compensation differences across your selected demographic categories. | Total Headcount % workforce in each demographic subgroup Average Compensation Average Compensation by demographic subgroup Average Compensation differences across demographic subgroup |
In addition, two Summary Packs are provided:
- The Workforce Structure Summary Pack summarizes the content of the Spans and Layers Story Pack and the Workforce Size and Cost Story Pack.
- The Workforce Composition Summary Pack summarizes the content of the Gender Diversity Story Pack and the Age and Tenure Story Pack.
Related articles:
Comments
0 comments
Please sign in to leave a comment.